Organizational Ratings of Incumbents
The ratings are taken from each organization's most current yearly ratings. They give a score from 0 -100, indicating the percentage of time a Legislator votes the organization’s way on selected issues.
STATE LEGISLATORS
| Capitol Weekly | CW |
| California Labor Federation, AFL-CIO | AFL/CIO |
| National Organization for Women | NOW |
| Planned Parenthood | PP |
| League of Conservation Voters | LCV |
| Equality California (gay rights advocates) | EQCA |
| Capitol Resource Family Impact (pro-family social issues) | CRFI |
| California Chamber of Commerce | CCC |
| Gun Owners of California | GOC |
| California Manufacturers and Technology Assn. | CMTA |
MEMBERS OF CONGRESS
| Americans for Democratic Action | ADA |
| American Civil Liberties Uniion | ACLU |
| American Federation of State, County and Municipal Employees | AFS |
| League of Conservation Voters | LCV |
| United States Chamber of Commerce | COC |
| American Conservative Union | ACU |
| Club for Growth | CFG |
| Family Research Council | FRC |
| Gun Owners of America | GOA |
VOTER REGISTRATION